ESG (Environmental, Social, Governance) Risk Analysis - Project Blu
Category | Summary | Risk Score (out of 10) | Risk Level |
---|---|---|---|
Environmental Impact of Materials | Analysis of the raw materials and their effect on the environmental. | 5 | Medium |
Energy Consumption in Operations | The energy used within all operations and its impact. | 5 | Medium |
Water Usage & Waste | Assess volume, methods and recycling efforts. | 6 | Medium |
Ethical Sourcing & Fair Labor | Fair wages, safe working and diversity. | 7 | Low |
Board Structure & Governance | Ensure correct corporate policy and risk management process. | 8 | Low |
Risk Mitigation Actions
Action | Priority | Status |
---|---|---|
Audit to ensure sustainability. | High | Upload |
Report to ensure fair use and practices. | High | Upload |
Verify plans are compliant to the laws of the country. | Medium | Upload |
Audit labour practices. | Medium | Upload |
Board policies for environment are present and available. | High | Upload |
Process Templates
Process | Create Template |
---|---|
ESG audit checklist | Create Template |
Sustainability report checklist. | Create Template |
Environment procedure template. | Create Template |
Labour compliance form | Create Template |