International Trade Risk Analysis - Project Blu
Category | Summary | Risk Score (out of 10) | Risk Level |
---|---|---|---|
Product Labelling Compliance | Adherence to labeling requirements in each target market. | 6 | Medium |
Customs and Tariffs | Effective management of customs procedures, duties, and tariffs. | 7 | Low |
International Product Recall Procedures | Documented procedures for handling recalls in different countries. | 5 | Medium |
Export Controls and Sanctions | Compliance with export regulations and trade sanctions. | 7 | Low |
Documentation and Record Keeping | Accuracy and completeness of export documentation. | 8 | Low |
Risk Mitigation Actions
Action | Priority | Status |
---|---|---|
Conduct a review of product labelling requirements for all key markets. | High | Upload |
Review procedures to manage duties. | High | Upload |
Establish international product liability procedures. | Medium | Upload |
Screen all customers against restricted parties lists (eg. watch lists). | Medium | Upload |
Ensure all export documentation is accurate and complete. | High | Upload |
International Trade Process Templates
Process | Create Template |
---|---|
International Labelling Compliance Checklist | Create Template |
Customs Documentation Preparation Guide | Create Template |
International Product Recall Plan Template | Create Template |
Export Compliance Screening Procedure | Create Template |