Office/Premises Risk Analysis - Project Blu
Category | Summary | Risk Score (out of 10) | Risk Level |
---|---|---|---|
Physical Security Measures | Assessment of security measures at the Project Blu office. | 6 | Medium |
Access Control | Assessment of procedures and rules for accessing office area. | 7 | Low |
Fire Safety | Checks to ensure fire safety. | 5 | Medium |
Data and equipment protection. | Review of the data and equipment protection procedures. | 7 | Low |
Office Procedures and compliance | Reviews, and rules compliance and checks are reviewed. | 8 | Low |
Risk Mitigation Actions
Action | Priority | Status |
---|---|---|
Obtain and review the details for physical security protection. | High | Upload |
Verify the policy for office area access. | High | Upload |
Implement safety procedures for fire, flooding and earthquake damage. | Medium | Upload |
Verify data and equipment policy. | Medium | Upload |
Check the training levels on these procedures. | High | Upload |
Create Processes & Procedure Templates
Process | Create Template |
---|---|
Access procedure | Create Template |
Fire safety procedure | Create Template |
Security Compliance template | Create Template |
Equipment Audit template | Create Template |