Cyber/Digital Risk Analysis - Project Blu
Category | Summary | Risk Score (out of 10) | Risk Level |
---|---|---|---|
Data Security Measures | Evaluation of encryption, access controls, and data loss prevention mechanisms. | 6 | Medium |
Network Security | Assessment of firewall configuration, intrusion detection/prevention systems, and network segmentation. | 7 | Low |
Endpoint Security | Evaluation of anti-virus, anti-malware, and endpoint detection and response (EDR) solutions. | 5 | Medium |
Incident Response Plan | Assessment of documented procedures for responding to cyber incidents. | 7 | Low |
Third-Party Security | Assessment of the security practices of vendors and cloud providers. | 8 | Low |
Risk Mitigation Actions
Action | Priority | Status |
---|---|---|
Implement data encryption at rest and in transit. | High | Upload |
Review and strengthen firewall configuration. | High | Upload |
Deploy EDR solutions on all endpoints. | Medium | Upload |
Regularly update incident response plans. | Medium | Upload |
Obtain security attestations from key third-party vendors. | High | Upload |
Create Security Policy Templates
Policy | Create Template |
---|---|
Data Security Policy | Create Template |
Network Security Policy | Create Template |
Incident Response Plan | Create Template |
Third-Party Security Assessment Template | Create Template |