Joro recommends you provide the following supporting documentation. This can reduce your premium by up to 20%, reduce your risk and speed up your claims.
Progress to achieving maximum compliance and discounts
0%
Pet Beds and Soft Goods
Supporting Document | Why This Can Reduce Risk & Premium | Why This Is Important for Your Business | Uploaded? |
---|---|---|---|
EN 71-3 (Chemical Testing for Toys) | Verifies products are free of harmful substances, which helps defend against claims involving pet illness or injury. This testing can lead to a 5–8% reduction in Products Liability premiums. | Ensures safer products and protects your brand reputation by demonstrating commitment to preventing toxic exposures to pets. | |
REACH Compliance | Shows compliance with EU chemical safety regulations, reducing the likelihood of toxic material lawsuits. Typically results in a 3–5% reduction in Products Liability premiums. | Demonstrates global regulatory compliance and increases customer trust, making your products more marketable internationally. | |
Flammability Testing (BS 5852) | Confirms materials meet fire-safety standards, helping defend against claims related to fire damage. Can lead to a 3–7% reduction in Property and Products Liability premiums. | Reduces risk of fire-related incidents, limiting potential recalls or legal actions, and proves proactive product safety measures. | |
ISO 9001 Quality Management | Shows a robust quality-control system, often earning a 5–10% overall reduction across multiple insurance lines due to better product consistency and fewer defects. | Increases operational efficiency, lowers defect rates, and proves your business meets recognized quality standards that insurers value. | |
Materials Testing (Tensile Strength) | Demonstrates the durability of fabric or components, minimizing product failure claims. Typically yields a 2–5% reduction in Products Liability premiums. | Helps reassure consumers about the longevity and safety of your pet beds, enhancing brand loyalty and reducing costly returns or complaints. |
Leashes, Collars, and Hardware Items
Supporting Document | Why This Can Reduce Risk & Premium | Why This Is Important for Your Business | Uploaded? |
---|---|---|---|
Load Testing Certification | Proves the weight capacity and stress tolerance of leashes/collars, helping defend against product-failure claims. This may result in a 5–10% reduction in Products Liability premiums. | Shows customers your products can handle real-world use, enhancing trust and mitigating expensive claims if a leash or collar breaks under normal conditions. | |
ASTM F2374 (Standard for Dog Equipment) | Demonstrates compliance with a recognized US standard, significantly strengthening your defense in liability lawsuits. Can yield a 7–12% reduction in Products Liability premiums. | Establishes you meet or exceed industry benchmarks, bolstering your credibility in both US and international markets while reducing the likelihood of costly legal disputes. | |
Material Testing for Weather Resistance | Verifies durability under various conditions (rain, heat, cold), reducing early product failures. Generally offers a 3–6% reduction in Products Liability premiums. | Encourages repeat purchases and a solid reputation for high-quality goods, cutting down on warranty claims and returns due to weather-related damage. | |
Recycled Materials Certification | Confirms authenticity of eco-friendly claims, protecting against false advertising lawsuits. Typically lowers liability coverages by about 2–4%. | Demonstrates your commitment to sustainability, tapping into eco-conscious consumer segments and safeguarding your brand from “greenwashing” allegations. |
Supply Chain Documentation
Supporting Document | Why This Can Reduce Risk & Premium | Why This Is Important for Your Business | Uploaded? |
---|---|---|---|
Supplier Quality Agreements | Ensures suppliers meet your quality and safety standards, reducing the likelihood of defective components. May result in a 3–8% reduction across multiple policies. | Protects your brand by shifting some liability back onto suppliers, improving traceability and accountability in the event of product faults. | |
Batch Testing Records | Allows quick identification of specific lots in the event of a defect or contamination, minimizing the scope of recalls. Often yields a 5–10% reduction in Products Liability premiums. | Saves time and money by limiting large-scale recalls to only affected batches, improving insurer confidence in your ability to manage potential risks. | |
Third-Party Factory Audits | Confirms manufacturing processes meet international standards, strengthening defense against systematic quality issues. Typically offers a 4–7% reduction in Products Liability premiums. | Demonstrates diligence and transparency in your supply chain, enhancing brand trust and significantly reducing the risk of mass product failures that can lead to expensive claims. | |
Certificate of Origin | Verifies the source of materials/products, helping resolve claims involving international shipping. Can lower Marine Cargo premiums by about 2–5%. | Facilitates compliance with trade regulations, avoids counterfeit products, and simplifies insurance claims if damage or loss occurs during transit. |
Additional Documentation
Supporting Document | Why This Can Reduce Risk & Premium | Why This Is Important for Your Business | Uploaded? |
---|---|---|---|
Product Risk Assessments | Shows proactive hazard identification and mitigation, generally leading to a 5–8% reduction in Products Liability premiums. | Prevents accidents or defects by highlighting potential failure points early, saving money on recalls and legal fees while assuring insurers you manage risks responsibly. | |
Warning Labels and Instructions | Lowers liability for foreseeable misuse by informing end-users of proper handling. Typically results in a 3–6% reduction in Products Liability premiums. | Minimizes claims arising from inadequate user guidance, reassuring insurers that you take consumer safety seriously and comply with legal labeling requirements. | |
Complaint Handling Procedures | Demonstrates a systematic approach to investigating product issues, often offering a 3–5% reduction across liability coverages. | Helps resolve customer concerns quickly, preventing disputes from escalating into expensive claims and showing insurers you actively manage and learn from potential product flaws. | |
Product Recall Plan | Shows readiness to act quickly if defects or contamination are discovered, possibly yielding a 5–10% reduction in Products Liability premiums. | Minimizes damage to brand reputation and financial loss in the event of a recall, assuring insurers you can contain risks effectively and reduce exposure to large-scale claims. |